
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1144 | 926 | 464 | 202 | 4495 | 687896 | 3841 | 8833 | 17598 | 21753 |
| Feb 2010 | 1386 | 1114 | 458 | 222 | 9933 | 1241231 | 6218 | 12834 | 31219 | 38809 |
| Jan 2010 | 1154 | 908 | 490 | 233 | 5944 | 950124 | 7226 | 15200 | 28172 | 35774 |
| Dec 2009 | 847 | 662 | 378 | 190 | 3035 | 788811 | 5890 | 11725 | 20551 | 26267 |
| Nov 2009 | 2317 | 1738 | 855 | 227 | 3232 | 1531869 | 6810 | 25653 | 52148 | 69526 |
| Oct 2009 | 1283 | 888 | 513 | 143 | 1812 | 733948 | 4449 | 15907 | 27555 | 39783 |
| Sep 2009 | 192 | 113 | 118 | 34 | 388 | 27939 | 1030 | 3542 | 3418 | 5783 |
| Aug 2009 | 62 | 35 | 42 | 25 | 251 | 5242 | 782 | 1331 | 1094 | 1941 |
| Jul 2009 | 74 | 41 | 41 | 23 | 227 | 12978 | 731 | 1289 | 1295 | 2314 |
| Jun 2009 | 28 | 18 | 9 | 9 | 193 | 16671 | 278 | 288 | 563 | 861 |
| May 2009 | 29 | 22 | 9 | 9 | 172 | 22304 | 281 | 296 | 692 | 921 |
| Apr 2009 | 46 | 22 | 26 | 11 | 184 | 21376 | 334 | 785 | 687 | 1408 |
| Totals | 6040389 | 37870 | 97683 | 184992 | 245140 | |||||
| Generated by Webalizer Version 2.01 |